eeros_architecture:hal:hardware_libraries_sim
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eeros_architecture:hal:hardware_libraries_sim [2017/11/20 17:59] – external edit 127.0.0.1 | eeros_architecture:hal:hardware_libraries_sim [2019/03/02 16:39] (current) – [Configuration File] graf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Hardware Simulator ====== | ====== Hardware Simulator ====== | ||
| The simulator offers digital and analog inputs and outputs. It offers to run simple example and test programs without the need of external hardware, see [[getting_started: | The simulator offers digital and analog inputs and outputs. It offers to run simple example and test programs without the need of external hardware, see [[getting_started: | ||
| - | Currently the simulator encompasses a reflect device: \\ | + | Currently the simulator encompasses a '' | 
| [{{ : | [{{ : | ||
| - | The input channels of subdevice 0 are output on the channels of subdevice 1 and similarly the same is true for subdevices 2 and 3. Every signal on input channel 0 to 10 is " | + | The input channels of //Subdevice Digital Input// | 
| ==== Available Subdevices ==== | ==== Available Subdevices ==== | ||
| ^ Function | ^ Function | ||
| | Digital Output | | Digital Output | ||
| | Digital Input       | Inputs reflected from outputs of subdevice 0  | | | Digital Input       | Inputs reflected from outputs of subdevice 0  | | ||
| - | | Digital Input       | Inputs | + | | Analog Output | 
| - | | Digital Output | + | | Analog Input        | Inputs reflected from outputs of subdevice | 
| - | | Analog Output | + | |
| - | | Analog Input        | Inputs reflected from outputs of subdevice | + | |
| - | | Analog Input        | Inputs | + | |
| - | | Analog Output | + | |
| ==== Configuration File ==== | ==== Configuration File ==== | ||
| Line 21: | Line 18: | ||
| " | " | ||
| " | " | ||
| - |  | + |  | 
| - | " | + | " | 
| - | " | + | " | 
| - | "channel4": { | + | "channel1": { | 
| - | " | + | " | 
| - | } | + | } | 
| - | }, | + | }, | 
| - | " | + | " | 
| - | " | + | " | 
| - | "channel4": { | + | "channel1": { | 
| - | " | + | " | 
| - | } | + | } | 
| - | }, | + | }, | 
| - | "subdevice4": { | + | "subdevice2": { | 
| - | " | + | " | 
| - | " | + | " | 
| - | " | + | " | 
| - |  | + | } | 
| + | }, | ||
| + | " | ||
| + | " | ||
| + | " | ||
| + |  | ||
| } | } | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | " | ||
| - | } | ||
| - | }, | ||
| } | } | ||
| } | } | ||
| } | } | ||
| </ | </ | ||
| - | Digital output on '' | + | Digital output on '' | 
eeros_architecture/hal/hardware_libraries_sim.1511197170.txt.gz · Last modified: 2017/11/20 17:59 by 127.0.0.1
                
                