eeros_architecture:hal:scaling
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eeros_architecture:hal:scaling [2017/06/07 11:45] – [Configuring an Analog Output] graf | eeros_architecture:hal:scaling [2022/05/06 21:09] (current) – jonasfrei | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Scale and Range of Analog Signals ====== | ====== Scale and Range of Analog Signals ====== | ||
| - | Within | + | Within | 
| ===== Configuring an Analog Output ===== | ===== Configuring an Analog Output ===== | ||
| Line 9: | Line 9: | ||
| - Enter this limits in the configuration file under '' | - Enter this limits in the configuration file under '' | ||
| - Write a small digital value to the analog output directly (not through eeros). That is, if your are using comedi for instance, you use a user interface and write a value of 1000 to one of its analog outputs. | - Write a small digital value to the analog output directly (not through eeros). That is, if your are using comedi for instance, you use a user interface and write a value of 1000 to one of its analog outputs. | ||
| - | - Record this digital value it in the configuration file under '' | + | - Record this digital value in the configuration file under '' | 
| - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | ||
| - Repeat this with a large digital value close to the upper limit. For this you have to know the range of your digital-to-analog converter. | - Repeat this with a large digital value close to the upper limit. For this you have to know the range of your digital-to-analog converter. | ||
| - | - Record this digital value it in the configuration file under '' | + | - Record this digital value in the configuration file under '' | 
| - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | ||
| Line 32: | Line 32: | ||
| " | " | ||
| " | " | ||
| - | " | + | " | 
| - | " | + | " | 
| + |  | ||
| + | " | ||
| + | " | ||
| + | " | ||
| " | " | ||
| } | } | ||
eeros_architecture/hal/scaling.1496828736.txt.gz · Last modified: 2017/06/07 11:45 by graf
                
                