eeros_architecture:hal:scaling
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| eeros_architecture:hal:scaling [2021/05/20 07:32] – [Scale and Range of Analog Signals] ursgraf | eeros_architecture:hal:scaling [2022/05/06 21:09] (current) – jonasfrei | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| - Enter this limits in the configuration file under '' | - Enter this limits in the configuration file under '' | ||
| - Write a small digital value to the analog output directly (not through eeros). That is, if your are using comedi for instance, you use a user interface and write a value of 1000 to one of its analog outputs. | - Write a small digital value to the analog output directly (not through eeros). That is, if your are using comedi for instance, you use a user interface and write a value of 1000 to one of its analog outputs. | ||
| - | - Record this digital value it in the configuration file under '' | + | - Record this digital value in the configuration file under '' | 
| - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | ||
| - Repeat this with a large digital value close to the upper limit. For this you have to know the range of your digital-to-analog converter. | - Repeat this with a large digital value close to the upper limit. For this you have to know the range of your digital-to-analog converter. | ||
| - | - Record this digital value it in the configuration file under '' | + | - Record this digital value in the configuration file under '' | 
| - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | - Measure the resulting voltage with a multimeter and record it in the configuration file under '' | ||
eeros_architecture/hal/scaling.1621488749.txt.gz · Last modified: 2021/05/20 07:32 by ursgraf
                
                