User Tools

Site Tools


eeros_architecture:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
eeros_architecture:start [2017/02/15 13:30] grafeeros_architecture:start [2017/12/16 09:05] – external edit 127.0.0.1
Line 2: Line 2:
 Any EEROS system requires a control system, a safety system and one or several sequencers.  Any EEROS system requires a control system, a safety system and one or several sequencers. 
  
-  * [[.:control_system:start|Control System]] +  * [[.:control_system:start|]] 
-  * [[.:safety_system:start|Safety System]] +    * [[.:control_system:blocks|]] 
-  * [[.:sequencer:start|Sequencer]] +    * [[.:control_system:subsystem|]] 
-  * [[.:hal:start|Hardware Abstraction Layer]]+    * [[.:control_system:signals|]] 
 +    * [[.:control_system:time_domains|]] 
 +    * [[.:control_system:executor|]]   
 +    * [[.:control_system:available_blocks|]]  
 +    * [[.:control_system:custom_blocks|]] 
 +  * [[.:safety_system:start|]] 
 +    *[[.:safety_system:properties|]]  
 +    *[[.:safety_system:io_actions|]] 
 +    *[[.:safety_system:usage|]] 
 +  * [[.:sequencer:start|]] 
 +    * [[.:sequencer:sequencer]] 
 +    * [[.:sequencer:sequence]] 
 +    * [[.:sequencer:define_sequence]] 
 +    * [[.:sequencer:monitors]] 
 +    * [[.:sequencer:exceptions]] 
 +  * [[.:hal:start|]] 
 +    * [[.:hal:using_hal|]]     
 +    * [[.:hal:configuration_file|]] 
 +      * [[.:hal:scaling|]] 
 +      * [[.:hal:scaling_multi|]] 
 +      * [[.:hal:config_ros|]] 
 +    * [[.:hal:feature_functions|]] 
 +    * [[.:hal:hardware_libraries|]] 
 +      * [[.:hal:hardware_libraries_sim|]] 
 +    * [[.:hal:input_devices|]] 
 + 
  
eeros_architecture/start.txt · Last modified: 2022/04/18 21:41 by ursgraf