tools:matrix:start
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tools:matrix:start [2022/04/20 12:44] – ursgraf | tools:matrix:start [2022/04/20 13:29] (current) – [Logging Matrices] ursgraf | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| 7, 8, 9; | 7, 8, 9; | ||
| </ | </ | ||
| - | The first three numbers will be filled into the first colon. While the internal representation is simply a one dimensional vector, the matrix could be visualized as | + | The first three numbers will be filled into the first row. While the internal representation is simply a one dimensional vector, the matrix could be visualized as | 
| | ^col0^col1^col2^ | | ^col0^col1^col2^ | ||
| Line 69: | Line 69: | ||
| < | < | ||
| 2021-09-16 17: | 2021-09-16 17: | ||
| - | 2021-09-16 17: | + | 2021-09-16 17: | 
| - | 2021-09-16 17: | + | 2021-09-16 17: | 
| </ | </ | ||
tools/matrix/start.1650451473.txt.gz · Last modified: 2022/04/20 12:44 by ursgraf
                
                