getting_started:practical_problems:monitor
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| getting_started:practical_problems:monitor [2018/04/18 21:46] – created graf | getting_started:practical_problems:monitor [2018/05/31 12:02] (current) – graf | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Determine the Realtime Performance of your Application ====== | ====== Determine the Realtime Performance of your Application ====== | ||
| It is of general interest to know whether your system fulfills your realtime requirements. As soon as a control system does not run reliably the question is in the room if your control algorithm has a bug or whether your underlying system does not perform as it is intended. \\ | It is of general interest to know whether your system fulfills your realtime requirements. As soon as a control system does not run reliably the question is in the room if your control algorithm has a bug or whether your underlying system does not perform as it is intended. \\ | ||
| + | For this purpose you can use [[tools: | ||
| + | |||
getting_started/practical_problems/monitor.1524080792.txt.gz · Last modified: 2018/04/18 21:46 by graf
                
                