getting_started:tutorials:hal1
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| getting_started:tutorials:hal1 [2021/03/31 16:34] – ursgraf | getting_started:tutorials:hal1 [2021/03/31 16:35] (current) – ursgraf | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| In the EEROS library you will find a directory with examples. For this example see [[https:// | In the EEROS library you will find a directory with examples. For this example see [[https:// | ||
| - | Open a shell in the build directory of your EEROS library and run '' | + | The system uses real hardware inputs and output. The hardware could be [[eeros_architecture: | 
| + | |||
| + | Open a shell in the build directory of your EEROS library and run | ||
| < | < | ||
| $ ./halTest2 -c HalTest2ConfigComedi.json | $ ./halTest2 -c HalTest2ConfigComedi.json | ||
| $ ./halTest2 -c HalTest2ConfigFlink.json | $ ./halTest2 -c HalTest2ConfigFlink.json | ||
| </ | </ | ||
| + | |||
| This examples creates a small control system with a couple of peripheral input and output blocks. | This examples creates a small control system with a couple of peripheral input and output blocks. | ||
| The main sequence alters the values on digital and analog outputs periodically. It also logs the digital and analog inputs. | The main sequence alters the values on digital and analog outputs periodically. It also logs the digital and analog inputs. | ||
getting_started/tutorials/hal1.1617201290.txt.gz · Last modified: 2021/03/31 16:34 by ursgraf
                
                