getting_started:tutorials:sequencer4
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| getting_started:tutorials:sequencer4 [2020/12/03 19:47] – [Monitor Checking two Sequences] ursgraf | getting_started:tutorials:sequencer4 [2021/03/31 15:40] (current) – [Monitor Checking two Sequences] ursgraf | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ====== Sequence with two Monitors ====== | ====== Sequence with two Monitors ====== | ||
| - | In the EEROS library you will find a directory with examples. Open a shell in the build directory of your EEROS library and run | + | In the EEROS library you will find a directory with examples. | 
| + | |||
| + | Open a shell in the build directory of your EEROS library and run | ||
| < | < | ||
| $ ./ | $ ./ | ||
| Line 9: | Line 11: | ||
| This example shows a sequence with two associated monitors. The '' | This example shows a sequence with two associated monitors. The '' | ||
| - | [{{ .: | + | [{{ .: | 
| \\ | \\ | ||
| Line 19: | Line 21: | ||
| ===== Monitor Checking two Sequences ===== | ===== Monitor Checking two Sequences ===== | ||
| + | The next example is [[https:// | ||
| Open a shell in the build directory of your EEROS library and run | Open a shell in the build directory of your EEROS library and run | ||
| < | < | ||
| Line 24: | Line 27: | ||
| </ | </ | ||
| - | This example shows a sequence with two associated monitors. The '' | + | This example shows a sequence with two associated monitors. The '' | 
| - | [{{ .:sequencerexample4.png?450 | //Flow of SequencerTest4// }}] | + | [{{ .:sequencerexample5.png?450 | //Two monitors with two exception sequences// }}] | 
| \\ | \\ | ||
getting_started/tutorials/sequencer4.1607021260.txt.gz · Last modified: 2020/12/03 19:47 by ursgraf
                
                