eeros_architecture:control_system:available_blocks:socket
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
eeros_architecture:control_system:available_blocks:socket [2017/12/14 14:35] – [Parameters] graf | eeros_architecture:control_system:available_blocks:socket [2021/04/22 12:20] (current) – [Parameters] ursgraf | ||
---|---|---|---|
Line 22: | Line 22: | ||
</ | </ | ||
This creates a socket client. Input and output signals will be transmitted twice per second. The client connects to a server on the ip-address ' | This creates a socket client. Input and output signals will be transmitted twice per second. The client connects to a server on the ip-address ' | ||
- | \\ | + | |
+ | Both server and client transmit and receive with a thread frequency of 0.5s. It makes sense to choose the same frequency for both partners. If one of them has a lower frequency, the communication will happen with this lower frequency. | ||
The last parameter is the timeout time. If not specified, it will be 1 second. This is the time a socket data block tries to read from a socket connection. If the other side suddenly stops the connection, the socket data block will stop trying to read after this timeout out and will report a message. | The last parameter is the timeout time. If not specified, it will be 1 second. This is the time a socket data block tries to read from a socket connection. If the other side suddenly stops the connection, the socket data block will stop trying to read after this timeout out and will report a message. | ||
===== Miscellaneous ===== | ===== Miscellaneous ===== | ||
As soon as a client connects to a socket server a connection is up and running until either one of them stops. It is possible to stop the server or the client and restart it subsequently. In both cases a new connection will be established. \\ | As soon as a client connects to a socket server a connection is up and running until either one of them stops. It is possible to stop the server or the client and restart it subsequently. In both cases a new connection will be established. \\ | ||
As long as the connection is not yet open the '' | As long as the connection is not yet open the '' |
eeros_architecture/control_system/available_blocks/socket.1513258556.txt.gz · Last modified: 2017/12/14 14:35 by graf