User Tools

Site Tools


eeros_architecture:control_system:available_blocks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
eeros_architecture:control_system:available_blocks [2021/11/10 09:22] – [Blocks for Interfacing with Various Sensors] ursgrafeeros_architecture:control_system:available_blocks [2021/11/10 15:27] – [Blocks for Interfacing with Various Sensors] ursgraf
Line 73: Line 73:
  
 ^ Name                                      ^ Inputs ^ Outputs ^ clock-dependent? | ^ Name                                      ^ Inputs ^ Outputs ^ clock-dependent? |
-| [[.:available_blocks:baumerom70]]            |      |        RED           | +| [[.:available_blocks:baumerom70]]            |      |        RED           | 
-| [[.:available_blocks:PixyCam2]]              |      |        RED           | +| [[.:available_blocks:PixyCam2]]              |      |        RED           | 
-| [[.:available_blocks:RealsenseT256]]         |      |        RED           | +| [[.:available_blocks:RealsenseT256]]         |      |        RED           | 
-| [[.:available_blocks:rplidar]]               |      |        RED           | +| [[.:available_blocks:rplidar]]               |      |        RED           | 
-| [[.:available_blocks:SBGEllipseA]]            0     |        RED           |+| [[.:available_blocks:SBGEllipseA]]           |  5     |  0       RED           | 
 + 
 +===== Blocks for Interfacing with Various Drives ===== 
 +These blocks are used for sending control signals to drives. 
 + 
 +^ Name                                      ^ Inputs ^ Outputs ^ clock-dependent?
 +| [[.:available_blocks:odrive]]                |  1     |        RED           |
eeros_architecture/control_system/available_blocks.txt · Last modified: 2024/06/10 17:06 by ursgraf