User Tools

Site Tools


eeros_architecture:control_system:available_blocks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
eeros_architecture:control_system:available_blocks [2021/12/03 13:00] – [Blocks for Interfacing with EtherCAT] ursgrafeeros_architecture:control_system:available_blocks [2023/06/28 13:01] – [Available Blocks] ursgraf
Line 25: Line 25:
 | [[.:available_blocks:SpaceNavigator]]      |  0      2      |  RED             | | [[.:available_blocks:SpaceNavigator]]      |  0      2      |  RED             |
 | [[.:available_blocks:Step]]                |  0      1      |  RED             | | [[.:available_blocks:Step]]                |  0      1      |  RED             |
-| [[.:available_blocks:sum|Sum]]              N      1      |  RED             |+| [[.:available_blocks:subsystem]]           |  N      M      |  RED             
 +| [[.:available_blocks:sum]]                 |  N      1      |  RED             |
 | [[.:available_blocks:switch]]              |  N      1      |  RED             | | [[.:available_blocks:switch]]              |  N      1      |  RED             |
 | [[.:available_blocks:trace]]                1      0      |  RED             | | [[.:available_blocks:trace]]                1      0      |  RED             |
eeros_architecture/control_system/available_blocks.txt · Last modified: 2023/06/28 13:04 by ursgraf