eeros_architecture:control_system:available_blocks:mux
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
eeros_architecture:control_system:available_blocks:mux [2017/04/29 17:51] – created graf | eeros_architecture:control_system:available_blocks:mux [2025/01/14 10:01] (current) – ursgraf | ||
---|---|---|---|
Line 2: | Line 2: | ||
This blocks allows to merge several distinctive signals into a vector. | This blocks allows to merge several distinctive signals into a vector. | ||
[{{ : | [{{ : | ||
+ | The type of the inputs could be of any type such as | ||
+ | <code cpp> | ||
+ | Mux< | ||
+ | </ | ||
+ | The output of this multiplexer will be of type '' | ||
+ | <code cpp> | ||
+ | Mux< | ||
+ | </ | ||
+ | Here, the inputs are of type '' | ||
+ | |||
+ | The inputs of a multiplexer can be connected with | ||
+ | <code cpp> | ||
+ | m1.getIn(0).connect(otherBlock1.getOut()); | ||
+ | m1.getIn(1).connect(otherBlock2.getOut()); | ||
+ | </ |
eeros_architecture/control_system/available_blocks/mux.1493481078.txt.gz · Last modified: 2017/04/29 17:51 by graf